
| CLW5250GSSD4 Model technical parameters | |||
| Name: | CLW5250GSSD4 | Exterior size(mm): | 9980×2500×3350,3690 |
| Chassis: | DFL1250A11 | Container size(mm): | ×× |
| Total weight :(kg) | 25000 | Approach angle/ Departure angle(° ) | 14/12,14/11 |
| Payload:(kg) | 14000,14065 | Front suspension/rear suspension(mm): | 1460/2820,1460/2870 |
| Kerb Mass:(kg) | 10805(Kg) | Max Speed(km/h): | 85 |
| Chassis parameters | |||
| Chassis: | DFL1250A11 | Axle weight: | 7000/18000(并装双轴) |
| Number of axles: | 3 | Fuel Type: | Diesel fuel |
| Wheelbase(mm): | 4350+1300,4350+1350 | Fronttread(mm): | 1986,2040 |
| Max people in cab: | 3,2 | Rear tread(mm): | 1860/1860 |
| Number of tires: | 10 | Number of spring axle: | 8/9,8/10,9/10 |
| Tire Type: | 10.00-20 18PR,10.00R20 18PR,11.00-20 18PR,11.00R20 16PR,295/80R22.5 16PR | ||
| introduction: | 罐体有效容积:14.7立方米,运输介质为水,密度:1000千克/立方米;罐体外形尺寸(长/长轴/短轴)(mm):6500/2250/1450;轴距(mm):4350+1350对应后悬(mm):2820,轴距(mm):4350+1300对应后悬(mm):2870;额定载质量(Kg):14000对应驾驶员准乘人员3人,额定载质量(Kg):14065对应驾驶员准乘人员2人,随底盘选装高顶驾驶室,选装高顶驾驶室顶部气喇叭,对应整车高度为(mm):3690;防护材料:Q235A碳钢,连接方式:左右侧面及后下部防护均采用焊接连接,后部防护断面尺寸(mm):120×50×5,后部防护离地高度(mm):480。安装带ABS的底盘,ABS生产厂家:东风电子科技股份有限公司制动系统公司;型号:3631010-C2000。 | ||
| Engine parameters | |||
| Type | Manufacturer | Displacement(ml) | Power(kw) |
| ISDe270 40 ISDe245 40 ISC8.3-245E40A ISC8.3-270E40A ISC8.3-292E40A |
东风康明斯发动机有限公司 东风康明斯发动机有限公司 东风康明斯发动机有限公司 东风康明斯发动机有限公司 东风康明斯发动机有限公司 |
6700 6700 8300 8300 8300 |
198 180 180 198 215 |
| other parameters |
| Introduction: |
| more Picture: |
| ※ Need more information or pictures?please contact us and we will provide best service!。 |